←Back to overview
Compare · Aston Ingham
Aston Ingham vs Highleadon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aston Ingham County of Herefordshire | Highleadon Rudford and Highleadon parish, Gloucestershire |
|---|---|---|
| Local figures cover | Aston Ingham parish | Rudford and Highleadon parish |
| Population | 409 | 274 |
| Median property price | £660,000 | £425,000 |
| Sales (12 months) | 5 | 1 |
| Crime per 1,000 | 15 | 17 |
| Avg broadband (Mbps) | 225.8 | 202.3 |
| Full fibre (% of postcodes) | 71% | 100% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 29 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ledbury | Gloucester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers